- Since September 21, 2026, Whatnot's commission depends on your total sales in a four-week period. The US card has seven tiers, from Standard ($0 to $14,999) to Tier 6 ($500,000 and up)
- US commission starts at 8% in most categories (4% in Coins) and falls to 6.5% in Sports and Trading Card Games, 5% in Other Collectibles, 4.5% in Fashion and 4% in Other. The "as low as 3%" headline is a custom rate for the largest sellers
- Commission is charged on the item price only. Payment processing of 2.9% plus $0.30 in the US is charged on the item, buyer-paid shipping and tax together, and it never falls with your tier
- Every period starts from zero. Crossing a threshold lowers your rate next period, not today
- The Premier Shop 10% commission discount ends November 1. Tips carry no commission, and US earnings become available up to 4 hours after confirmed delivery
What Is Whatnot, and Who Can Sell?
How Much Does Whatnot Charge Sellers in 2026?
| US tier | Four-week sales | Sports and TCG | Fashion | Other Collectibles | Coins | Other |
|---|---|---|---|---|---|---|
| Standard | $0 to $14,999 | 8.00% | 8.00% | 8.00% | 4.00% | 8.00% |
| Tier 1 | $15,000 to $34,999 | 7.75% | 7.00% | 7.25% | 3.90% | 7.00% |
| Tier 2 | $35,000 to $49,999 | 7.50% | 6.50% | 6.50% | 3.80% | 6.50% |
| Tier 3 | $50,000 to $99,999 | 7.25% | 5.50% | 6.00% | 3.70% | 5.50% |
| Tier 4 | $100,000 to $249,999 | 7.00% | 5.00% | 5.00% | 3.60% | 4.00% |
| Tier 5 | $250,000 to $499,999 | 6.75% | 4.50% | 5.00% | 3.55% | 4.00% |
| Tier 6 | $500,000+ | 6.50% | 4.50% | 5.00% | 3.50% | 4.00% |
A falling commission still needs the next show.
See What We’d Build You →
How Does the 28-Day Reset Work?
What Does One $40 Order Actually Cost?
| US Fashion tier | Commission on $40 | Processing on $48.20 | Total fees | Share of item price |
|---|---|---|---|---|
| Standard (8%) | $3.20 | $1.70 | $4.90 | 12.25% |
| Tier 1 (7%) | $2.80 | $1.70 | $4.50 | 11.25% |
| Tier 2 (6.5%) | $2.60 | $1.70 | $4.30 | 10.75% |
| Tier 3 (5.5%) | $2.20 | $1.70 | $3.90 | 9.75% |
| Tier 4 (5%) | $2.00 | $1.70 | $3.70 | 9.25% |
| Tier 5 or 6 (4.5%) | $1.80 | $1.70 | $3.50 | 8.75% |
When Do Whatnot Sellers Get Paid?
Three Smaller Rules Worth Reading Before Your First Show
Who Should Sell on Whatnot?
What the Tiers Do Not Change
Verdict: Is Whatnot Worth It in 2026?
Your Whatnot regulars already show what your audience values.
See What We’d Build You →



