- Printful's public catalog API returns a base price of $11.92 for a Bella + Canvas 3001 unisex tee in sizes XS through XL, read on September 14, 2026. Nobody has to take that number on trust, because the endpoint answers without a key
- The same product charges $13.92 at 2XL, $15.92 at 3XL, $17.92 at 4XL, and $19.92 at 5XL. Every apparel product we checked stepped up by exactly $2.00 per size above XL, so a store with one retail price earns less on its largest customers
- Printful's own shipping table adds $4.95 to put a single shirt in a United States mailbox and $8.79 for a hoodie. Stripe's published United States card rate takes another 2.9% plus $0.30
- On a $30 tee with free shipping, the seven costs leave $11.96. At 2XL they leave $9.96, and Printful's $24.99 a month Growth plan means the third sale of the month is the first one that pays you anything
- One $4.99 subscriber nets $4.24 a month under Apple's 15% Small Business Program rate and passes that same $11.96 in month three, then keeps going. The tee does not come back
Merch is the first business most creators build, and it is the only one where the price of the product is set by somebody else and published in public. You can read Printful's cost of a blank shirt in a browser tab right now, without an account, without a sales call, and without a single word of marketing in between.
We did exactly that on September 14, 2026, and then priced every other line that sits between a customer's $30 and a creator's bank account. There are seven of them. Four are unavoidable, two are optional and easy to trigger by accident, and one of them is a monthly bill that arrives whether anything sells or not.
The 7 Costs on One $30 T-Shirt
| # | Cost | Amount | Who publishes it |
|---|---|---|---|
| 1 | Blank garment, sizes XS to XL | $11.92 | Printful catalog API, product 71 |
| 2 | Size upcharge at 2XL | +$2.00 | Printful catalog API, product 71 |
| 3 | Shipping, one shirt, USA | $4.95 | Printful shipping rates |
| 4 | Card processing, 2.9% + $0.30 | $1.17 | Stripe pricing |
| 5 | Growth plan, monthly | $24.99 | Printful pricing |
| 6 | Printed outside apparel label | $2.49 | Printful pricing |
| 7 | Premium image, per item sold | $1.00 | Printful pricing |
What Does a Blank Product Actually Cost in 2026?
| Product | Base cost, smallest size | Largest offered size | Top cost |
|---|---|---|---|
| Bella + Canvas 3001 tee | $11.92 | 5XL | $19.92 |
| Gildan 64000 softstyle tee | $9.63 | 3XL | $13.63 |
| Gildan 5000 classic tee | $9.44 | 5XL | $17.44 |
| Gildan 18000 crewneck sweatshirt | $19.17 | 5XL | $27.17 |
| Gildan 18500 heavy blend hoodie | $22.63 | 5XL | $30.63 |
| White glossy mug | $6.07 (11 oz) | 20 oz | $9.69 |
| Enhanced matte paper poster | $7.95 (A4) | A1 | $17.23 |
Why Do Your Biggest Fans Pay You Less?
Printful vs Printify: The Plan Fee You Actually Pay
| Printful | Printify | |
|---|---|---|
| Free plan | $0 a month | $0 a month |
| Paid plan, monthly | $24.99 | From $39 |
| Paid plan, billed yearly | Not offered at a lower monthly rate | From $24.99 a month, billed yearly |
| Product discount on the paid plan | Up to 33% | Up to 33% |
| Fee waiver | Free once you reach $12K a year in sales | Not published |
| Stores included, free plan | Unlimited stores, 10 Quick Stores | 5 stores per account |
A plan fee is the one merch cost that bills you on a month with no sales.
Does the $11 Profit Calculator Tell the Truth?
How Many T-Shirts Equal One Subscriber?
| Month | One $30 tee, cumulative | One $4.99 subscriber, cumulative |
|---|---|---|
| Month 1 | $11.96 | $4.24 |
| Month 2 | $11.96 | $8.48 |
| Month 3 | $11.96 | $12.72 |
| Month 6 | $11.96 | $25.44 |
| Month 12 | $11.96 | $50.88 |
| Month 24 | $11.96 | $101.76 |
Three shirts a month, every month, to match one subscriber's first quarter.
See What We’d Build You →
If You Sell Merch to 50,000 Followers, Run This Tonight
The Cost You Look Up Versus the Price You Set
How many shirts would you have to sell to replace one month of subscribers?
See What We’d Build You →



