- Substack is free to publish on and keeps 10% of each subscription payment, plus Stripe's 2.9% and $0.30 per card payment and a 0.7% Stripe Billing fee, per its pricing help article (updated October 15, 2026)
- Ghost takes 0% of revenue but charges a flat plan priced by how many members you have, free and paid together. Paid subscriptions start on the Publisher plan at $29 a month billed yearly for up to 1,000 members, per Ghost's pricing page
- A newsletter with 10,000 readers and 500 paying $8 a month pays Substack $4,800 a year. Ghost's Publisher plan for 10,000 members costs $1,056 a year. Stripe charges the same on both
- At a 10,000-member list, the two tie at 110 paid subscribers. Below that, Substack is cheaper. Above it, Ghost is, and the gap widens with every paid reader
- The moving-day test: Ghost's own migration guide says Substack "will continue to take 10% fees" on paid subscriptions you bring over, and Substack says Apple does not transfer iPhone subscribers to another platform
A writer with a growing newsletter usually reaches this question the month their Substack fee passes their phone bill. "Should I move to Ghost?" Or, from someone starting out: "Why would I pay Ghost every month when Substack is free?"
Both answers are right at different sizes. The two platforms charge for different things. Substack charges a share of what you earn. Ghost charges for how many people are on your list. We read the current pricing and help pages for both on October 15, 2026, priced the same newsletter on each, and found the line where they cross.
We have reviewed Substack on its own in our Substack review and compared it with beehiiv in beehiiv vs Substack. This piece puts it next to the open-source option many writers consider once paid subscriptions start to add up.
Ghost vs Substack: The Terms Side by Side
| Term | Substack | Ghost(Pro) |
|---|---|---|
| Cost to publish free posts | $0 | Starter: $15/month billed yearly, $18 monthly, up to 1,000 members |
| Cost to sell subscriptions | 10% of each payment | Publisher: from $29/month billed yearly ($35 monthly), priced by member count |
| Platform cut of revenue | 10% | 0% |
| Card processing | Stripe: 2.9% + $0.30 (US cards), plus 0.7% Billing | Stripe: 2.9% + $0.30, through your own account |
| Minimum price | $5/month, $30/year | Not listed |
| Custom domain | One-time $50 | Included, plus a free first-year .link domain |
| iPhone in-app purchase | On by default, cannot be disabled while payments are connected | Not offered; Ghost calls Stripe its exclusive payments partner |
| List export | CSV of subscribers; names not available | CSV of all members with labels and subscription status |
How Much Does Each Cost on 10,000 Readers?
| Line item (per year) | Substack | Ghost(Pro) Publisher, billed yearly |
|---|---|---|
| Gross subscription revenue | $48,000 | $48,000 |
| Platform fee | $4,800 (10%) | $1,056 (flat plan) |
| Stripe card fee (2.9% + $0.30) | $3,192 | $3,192 |
| Stripe Billing (0.7%) | $336 | $336 |
| What the writer keeps | $39,672 | $43,416 |
Where Is the 110-Subscriber Line for Your List?
| Members (up to) | Ghost Publisher per year | Paid readers at $8 where they tie | Share of the list |
|---|---|---|---|
| 1,000 | $348 | 37 | 3.7% |
| 2,500 | $552 | 58 | 2.3% |
| 5,000 | $756 | 79 | 1.6% |
| 10,000 | $1,056 | 110 | 1.1% |
| 25,000 | $1,692 | 177 | 0.7% |
| 50,000 | $2,496 | 260 | 0.5% |
| 100,000 | $3,288 | 343 | 0.3% |
Who Pays Apple When a Reader Subscribes on an iPhone?
The Moving-Day Test: What Follows You Out?
| On moving day | Leaving Substack | Leaving Ghost |
|---|---|---|
| Your list | CSV of emails; Substack says names cannot be exported | CSV of every member with labels and subscription status |
| Card subscribers | Move with the same Stripe account | Move with the same Stripe account |
| Fee on moved subscriptions | Ghost's guide: Substack "will continue to take 10% fees" on existing paid subscriptions | Ghost takes no cut |
| iPhone in-app subscribers | Apple "does not transfer billing relationships"; you keep emails and must re-invite them | Not applicable |
| Posts | Substack export zip, imported by Ghost's migrator | JSON export, plus media files on Ghost(Pro) |
When Does Substack Win?
A 10% fee grows every time your readers do.
See What We’d Build You →
If You Have 10,000 Readers and No Paid Tier Yet
Which Should You Choose: Ghost or Substack?
What Neither Platform Sells
Your readers already pay monthly. Give them something they use daily.
See What We’d Build You →



