- Substack is free to use and takes 10% of every paid subscription, plus roughly 3% in Stripe processing fees, which adds up to about 13% of every dollar you collect
- The platform reports 35 million active subscriptions and 4 million paid subscriptions, according to Substack's own numbers
- Substack Notes, the in-app social feed, and the Recommendations network are the strongest discovery engines on any newsletter platform, and they are why most writers stay
- You do not own the App Store relationship, you do not own the recommendation graph, and you cannot easily build a product layer on top of an inbox
- For writers, Substack is a great home. For creators trying to build a real subscription business with App Store discovery and a product their audience pays to use daily, an inbox is a starting point, not the destination

How Kristen Donathan Turned Stain-Removal Content Into Stain Fix
Kristen Donathan gets the same stain questions on repeat. So she and Built by Foundry made Stain Fix: photograph the spill, get her step-by-step plan for that exact surface.
Read the case study → (opens in a new tab)What Is Substack?
Substack Rated 3.5 Out of 5
| Category | Score |
|---|---|
| Writing and publishing tools | 4.5/5 |
| Discovery and growth network | 4.5/5 |
| Paid subscriptions take rate | 2/5 |
| Mobile reading experience | 4/5 |
| Audience ownership and portability | 3/5 |
| Pricing value at scale | 3/5 |
| Product surface beyond email | 2/5 |
| Ceiling as a business model | 2.5/5 |
| Overall | 3.5/5 |
How Much Does Substack Cost in 2026?
| Charge | Rate | Notes |
|---|---|---|
| Substack platform fee | 10% | Taken from every paid subscription |
| Stripe processing | About 2.9% + $0.30 | Standard card processing on every transaction |
| Free tier hosting | $0 | Newsletter, website, podcast, app distribution included |
| Refunds and chargebacks | Variable | Stripe fees apply, Substack fee is reversed |
What Does Substack Do Well?
Where Does Substack Fall Short?
Substack vs Building Your Own App
| Dimension | Substack Newsletter | Custom Subscription App |
|---|---|---|
| Take rate | 10% to Substack + ~3% Stripe | 0% platform fee + Apple/Google 15-30% on first year, 15% after |
| Discovery channel | Recommendations + Notes (platform-owned) | App Store search and editorial features |
| Subscriber relationship | Lives in Substack's Stripe account | Lives in your RevenueCat or Stripe account |
| Product surface | Newsletter only | Anything you can ship |
| Daily engagement | Open the email | Open the app, every day, push notifications |
| Content engine | Writer brainstorms each post | Every user action becomes content |
| Resale value | Email list | Standalone software business |
Watch us tear down a creator business, live
Every Thursday at 11 AM PT we take a real creator business and show the app hiding inside it: the wedge, the paid loop, the pricing, and what would sink it. Free, and the replay goes to everyone who registers.
Save your seat → (opens in a new tab)


