- Substack is free to use and takes 10% of every paid subscription, plus roughly 3% in Stripe processing fees, which adds up to about 13% of every dollar you collect
- The platform reports 35 million active subscriptions and 4 million paid subscriptions, according to Substack's own numbers
- Substack Notes, the in-app social feed, and the Recommendations network are the strongest discovery engines on any newsletter platform, and they are why most writers stay
- You do not own the App Store relationship, you do not own the recommendation graph, and you cannot easily build a product layer on top of an inbox
- For writers, Substack is a great home. For creators trying to build a real subscription business with App Store discovery and a product their audience pays to use daily, an inbox is a starting point, not the destination
What Is Substack?
Substack Rated 3.5 Out of 5
| Category | Score |
|---|---|
| Writing and publishing tools | 4.5/5 |
| Discovery and growth network | 4.5/5 |
| Paid subscriptions take rate | 2/5 |
| Mobile reading experience | 4/5 |
| Audience ownership and portability | 3/5 |
| Pricing value at scale | 3/5 |
| Product surface beyond email | 2/5 |
| Ceiling as a business model | 2.5/5 |
| Overall | 3.5/5 |
How Much Does Substack Cost in 2026?
| Charge | Rate | Notes |
|---|---|---|
| Substack platform fee | 10% | Taken from every paid subscription |
| Stripe processing | About 2.9% + $0.30 | Standard card processing on every transaction |
| Free tier hosting | $0 | Newsletter, website, podcast, app distribution included |
| Refunds and chargebacks | Variable | Stripe fees apply, Substack fee is reversed |
A 10% cut for life is not a partnership.
Book a free strategy call →
What Does Substack Do Well?
Where Does Substack Fall Short?
Your audience is a business waiting to ship.
Book a free strategy call →
Substack vs Building Your Own App
| Dimension | Substack Newsletter | Custom Subscription App |
|---|---|---|
| Take rate | 10% to Substack + ~3% Stripe | 0% platform fee + Apple/Google 15-30% on first year, 15% after |
| Discovery channel | Recommendations + Notes (platform-owned) | App Store search and editorial features |
| Subscriber relationship | Lives in Substack's Stripe account | Lives in your RevenueCat or Stripe account |
| Product surface | Newsletter only | Anything you can ship |
| Daily engagement | Open the email | Open the app, every day, push notifications |
| Content engine | Writer brainstorms each post | Every user action becomes content |
| Resale value | Email list | Standalone software business |
Who Should Use Substack?
How Substack Fits Into the Creator Stack
Frequently Asked Questions
What does Substack cost?
How much do top Substack writers earn?
Can you migrate off Substack?
Is Substack better than Beehiiv?
Should creators build an app instead of a Substack?
The Verdict
Let's Build →
