- Ratings are the score of a distribution race that has been running for years. A leader with 100 ratings has not won that race yet.
- The test takes five minutes and one URL. Anyone can rerun it and get the same answer.
- Searching "chess" returns a leader with 814,702 ratings. Searching "climbing training" returns a leader with 100.
- Broad topic words are crowded. The specific practice your audience performs on a schedule usually is not.
- An empty search result proves nobody has built it. It does not prove anyone wants it, which is a separate test.
How Do You Know If an App Niche Is Too Crowded?
The 5-Minute Test, Step by Step
- Write down the exact phrase your audience would type. Not your category. The phrase.
- Paste https://itunes.apple.com/search?term=YOUR+PHRASE&entity=software&country=US&limit=5 into a browser, replacing the phrase.
- Find userRatingCount and sellerName on the first three results.
- Repeat with the two or three other phrases the same person might type instead.
- Compare the top rating count against the thresholds in the next section.
| Search phrase | Top result | Publisher | Ratings |
|---|---|---|---|
| language learning | Duolingo: Language Lessons | Duolingo, Inc | 5,413,215 |
| meditation | Calm | Calm.com, Inc. | 1,977,371 |
| chess | Chess.com - Play and Learn | Chess.com, LLC | 814,702 |
| guitar practice | Simply Guitar | Simply Ltd | 393,206 |
| astrology | Co-Star Personalized Astrology | Co-Star Astrology Society | 205,605 |
| birding | Merlin Bird ID by Cornell Lab | Cornell University | 111,502 |
| dog training | Woofz - Puppy and Dog Training | nove8 LTD | 55,518 |
| knitting | Loopsy - Crochet & Knitting | Springtown Labs Inc. | 15,018 |
| woodworking | WoodSense: Wood Plans & Guides | Next Vision Limited | 11,012 |
| sourdough | Loaflo: Sourdough Starter | No Worries Lifestyle, LLC | 483 |
| fly fishing | Fly Fishing Simulator HD | Paul Halter | 373 |
| climbing training | Crimpd | Crimpd Inc | 100 |
The search takes five minutes. The build takes three weeks.
See What We’d Build You →
What Does a Rating Count Actually Measure?
Read Your Own Result Against These Four Thresholds
| Top result ratings | What it means | What to do |
|---|---|---|
| Under 1,000 | Nobody has distribution here yet | Build; one launch to a real audience can pass the leader |
| 1,000 to 25,000 | A real product exists, serving a general audience | Build for one specific segment, not the whole query |
| 25,000 to 250,000 | Funded competition with paid acquisition | Only worth it if you own a named community inside it |
| Over 250,000 | A household brand owns the query | Change the phrase, not the plan |
An Empty Result Is Not Automatically an Opportunity
What Should a Creator With 50K Followers Do With This?
Rerun It Yourself
Your niche is emptier than the search screen looks.
See What We’d Build You →



