- Teachable's Starter plan costs $39/month plus a 7.5% transaction fee on every sale, and caps you at 100 students
- A $200 course sold once earns you ~$171 after all fees. A $9.99/month app subscription earns more than that in 20 months, per subscriber, and keeps going
- Teachable gives you a web page. A subscription app gives you an App Store listing, push notifications, and a revenue stream that grows while you sleep
- Courses reset to zero after launch week. Apps compound every month with every new subscriber

How Brandon Whiteleather Launched Freeze Dry Buddy in 28 Days
We turned Brandon Whiteleather's freeze-drying know-how into Freeze Dry Buddy: on the App Store in 28 days, then Android, with public ratings anyone can check.
Read the case study → (opens in a new tab)Who Is Teachable For?
What Does Teachable Cost in 2026?
| Plan | Monthly Price | Transaction Fee | Student Cap | Products |
|---|---|---|---|---|
| Starter | $39/mo | 7.5% | 100 | 5 |
| Builder | $89/mo | 0% | 1,000 | 10 |
| Growth | $189/mo | 0% | 5,000 | 50 |
| Advanced | $399/mo | 0% | 5,000 | 100 |
How Does Subscription App Revenue Compare?
| Metric | Teachable Course | Subscription App |
|---|---|---|
| Price | $197 (one-time) | $9.99/month |
| Conversion rate | 2% of audience | 2% of audience |
| Customers | 1,000 | 1,000 |
| Month 1 revenue | $197,000 | $9,990 |
| Month 6 revenue | ~$0 (launch over) | $9,990 |
| Month 12 revenue | ~$0 | $9,990 |
| Year 1 total | $197,000 | $119,880 |
| Year 2 total | ~$0 (need new course) | $119,880 |
| 2-year total | $197,000 | $239,760 |
What Can't Teachable Do?
Does Teachable's Course Builder Justify the Cost?
Watch us tear down a creator business, live
Every Thursday at 11 AM PT we take a real creator business and show the app hiding inside it: the wedge, the paid loop, the pricing, and what would sink it. Free, and the replay goes to everyone who registers.
Save your seat → (opens in a new tab)Who Should Stick with Teachable?
- You're testing an idea and need the cheapest way to sell a digital product
- You already have a marketing stack (email, ads, social) and just need course hosting
- Your expertise fits a one-time knowledge transfer (a certification course, a masterclass)
- You don't have 50K+ engaged followers yet and need to prove demand first
What Does the 2-Year Revenue Model Actually Look Like?
| Timeline | Teachable Course ($197) | Subscription App ($9.99/mo) |
|---|---|---|
| Month 1 | $171,394 (after fees) | $8,491 (after Apple 15%) |
| Month 3 | $174,000 (trickle sales) | $25,473 |
| Month 6 | $176,000 | $50,946 |
| Month 12 | $178,000 | $101,892 |
| Month 18 | $178,500 | $152,838 |
| Month 24 | $179,000 | $203,784 |



