- Teachable's Starter plan costs $39/month plus a 7.5% transaction fee on every sale, and caps you at 100 students
- A $200 course sold once earns you ~$171 after all fees. A $9.99/month app subscription earns more than that in 20 months, per subscriber, and keeps going
- Teachable gives you a web page. A subscription app gives you an App Store listing, push notifications, and a revenue stream that grows while you sleep
- Courses reset to zero after launch week. Apps compound every month with every new subscriber
Who Is Teachable For?
What Does Teachable Cost in 2026?
| Plan | Monthly Price | Transaction Fee | Student Cap | Products |
|---|---|---|---|---|
| Starter | $39/mo | 7.5% | 100 | 5 |
| Builder | $89/mo | 0% | 1,000 | 10 |
| Growth | $189/mo | 0% | 5,000 | 50 |
| Advanced | $399/mo | 0% | 5,000 | 100 |
How Does Subscription App Revenue Compare?
| Metric | Teachable Course | Subscription App |
|---|---|---|
| Price | $197 (one-time) | $9.99/month |
| Conversion rate | 2% of audience | 2% of audience |
| Customers | 1,000 | 1,000 |
| Month 1 revenue | $197,000 | $9,990 |
| Month 6 revenue | ~$0 (launch over) | $9,990 |
| Month 12 revenue | ~$0 | $9,990 |
| Year 1 total | $197,000 | $119,880 |
| Year 2 total | ~$0 (need new course) | $119,880 |
| 2-year total | $197,000 | $239,760 |
Courses spike. Apps compound.
Book a free strategy call →
What Can't Teachable Do?
Does Teachable's Course Builder Justify the Cost?
Who Should Stick with Teachable?
- You're testing an idea and need the cheapest way to sell a digital product
- You already have a marketing stack (email, ads, social) and just need course hosting
- Your expertise fits a one-time knowledge transfer (a certification course, a masterclass)
- You don't have 50K+ engaged followers yet and need to prove demand first
Your expertise is worth more than a one-time sale.
See if you qualify →
What Does the 2-Year Revenue Model Actually Look Like?
| Timeline | Teachable Course ($197) | Subscription App ($9.99/mo) |
|---|---|---|
| Month 1 | $171,394 (after fees) | $8,491 (after Apple 15%) |
| Month 3 | $174,000 (trickle sales) | $25,473 |
| Month 6 | $176,000 | $50,946 |
| Month 12 | $178,000 | $101,892 |
| Month 18 | $178,500 | $152,838 |
| Month 24 | $179,000 | $203,784 |
What About the "Teachable Is Easier" Argument?
Let's Build →
