- Nuseir Yassin left a $100K+ Venmo engineering job in 2016 to make 1-minute daily videos
- He completed 1,000 consecutive daily videos, growing from 0 to 10M Facebook followers
- He built Nas Academy (creator education), Nas.io (AI business platform), and 1000 Media (marketing agency)
- Nas.io now has 3.5 million members and just raised $27M from Khosla Ventures in April 2026
Who Is Nuseir Yassin?
From Harvard to Facebook to 70M Followers
How Did a Creator Build a Tech Company?
Your audience is a business.
Book a free strategy call →
What Is Nas.io?
| Metric | Number |
|---|---|
| Members | 3.5 million |
| Countries | 150+ |
| Paying business owners | 20,000+ |
| Monthly price | $29 |
| Revenue growth (2025) | 5x |
| Top user revenue (first 12 months) | $1M to $2M |
The $27M Bet from Khosla Ventures
Creators become founders.
Book a free strategy call →
What Can Creators Learn from Nas Daily?
Nas Daily by the Numbers
| Milestone | Data |
|---|---|
| Harvard graduation | 2014 |
| Venmo salary | $100K+ |
| Savings before quitting | $60,000 |
| Daily video challenge | 1,000 days (2016 to 2019) |
| Followers at video 1,000 | 10M |
| Total followers (2026) | 70M+ |
| Nas Academy funding | $23M total |
| Nas.io members | 3.5M |
| Series A funding | $27M (April 2026) |
| Monthly revenue (Nas Group) | $400K to $500K |
Let's Build →
